|
 |
| Sony Ericsson cedar Green Heart |
Also known as Sony Ericsson Cedar GreenHeart
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches |
| Features | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | WAP 2.0/HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black/Silver, Black/Red |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| - MP3/eAAC+/WAV player
- MP4/H.263/H.264 player
- YouTube, Facebook, MySpace, Twitter apps
- Organizer
- Widget manager
- Eco friendly materials
- Voice memo
- Predictive text input |
| Battery | | Standard battery, Li-Po 1000 mAh (BST-43) |
| Stand-by | Up to 420 h (2G) / Up to 475 h (3G) |
| Talk time | Up to 12 h 30 min (2G) / Up to 5 h (3G) |
| Misc | SAR US | 1.08 W/kg (head) 0.56 W/kg (body) |
| SAR EU | 1.16 W/kg (head)
- Sony Ericsson Xperia mini pro
Previously known as XPERIA X10 mini pro2
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.0 inches |
| - QWERTY keyboard
- Scratch-resistant surface
- Accelerometer sensor for auto-rotate
- Multi-touch input method
- Sony Mobile BRAVIA Engine
- Proximity sensor for auto turn-off
- Timescape UI |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, image stabilization, smile and face detection, touch focus |
| Video | Yes, 720p |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM |
| Browser | HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black/Turquoise, White/Pink |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| - Digital compass
- SNS integration
- MP4/H.263/H.264/WMV player
- MP3/eAAC+/WMA/WAV player
- TrackID music recognition
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk
- Document viewer
- Voice memo
- Predictive text input |
| Battery | | Standard battery, Li-Ion 1200 mAh |
| Stand-by | Up to 331 h (2G) / Up to 340 h (3G) |
| Talk time | Up to 5 h 40 min (2G) / Up to 5 h 25 min (3G) |
| Music play | Up to 29 h |
Hp 3G murah Cuma 399ribu klik disini |
|